Sweden made its Eurovision debut in 1958, when Alice Babs came fourth with "Lilla Stjärna" - although she was already a big star, being one of the most popular artists in her country. In these early years of the Contest it was quite common to use established singers and not newcomers, as later became popular.
Although France achieved a clear victory, as is typical with the ESC, it was another song which got all the publicity. Domenico
Modugno's "Nel Blu Dipinto Di Blu" became a world mega-hit, both in its original Italian version and also in English by the American
singer Dean Martin. Since then, the song has been recorded by lots of different artist in practically every language.
All the countries had ten jurors, who awarded 1 point to their favourite song.
| Pos. | Country | Participant(s) | Songtitle | Points | Rank |
|---|---|---|---|---|---|
1 | Italy | Domenico Modugno | Nel Blu, di Pinto di Blu | 13 | 3rd |
2 | The Netherlands | Corry Brokken | Heel de Wereld | 1 | =9th |
3 | France | André Claveau | Dors, Mon Amour | 27 | 1st |
4 | Luxembourg | Solange Berry | Un Grand Amour | 1 | =9th |
5 | Sweden | Alice Babs | Lille Stjärna | 10 | 4th |
6 | Denmark | Raquel Rastenni | Jeg Rev et Blad Ud Af Min Dagbog | 3 | 8th |
7 | Belgium | Fud Leclerc | Ma Petite Chatte | 8 | =5th |
8 | Germany | Margot Hielscher | Für Zwei Groschen Musik | 5 | 7th |
9 | Austria | Liane Augustin | Die Ganze Welt Braucht Liebe | 8 | =5th |
10 | Switzerland | Lys Assia | Giorgio | 24 | 2nd |
Post new comment