Eurovision 2013: Overall jury and televoting split result announced

10 days ago Emmelie de Forest from Denmark won quite a convincing victory at the 2013 Eurovision Song Contest. She won with a combination of jury and televoting – and from the split result we can see that she won both with the juries as well as with the televoting.

Today EBU released the official overall jury and televoting split. It is not released per country as many fans wants to see. That is still up to each broadcaster to decide revealing or not.

When looking at the list below it is worth having in mind that the juries vote in the second dress rehearsal for each of the three shows. That is held 24 hours before the actual live show and is therefore not the same performance they and the TV viewers will be judging on.

Semi-final 1:

  Country Points Avg.
jury rank
Avg.
televote rank
1 Denmark 167 3,58 3,33
2 Russia 156 3,74 3,89
3 Ukraine 140 5,16 3,94
4 Moldova 95 4,32 8,28
5 Belgium 75 6,63 7,72
6 The
Netherlands
75 6,42 7,94
7 Belarus 64 8,26 7,83
8 Ireland 54 9,26 7,61
9 Lithuania 53 9,37 7,44
10 Estonia 52 7,47 10,06
11 Serbia 46 10,95 8,39
12 Montenegro 41 10,16 7,33
13 Croatia 38 9,95 8
14 Austria 27 6,32 12,33
15 Cyprus 11 9,47 12
16 Slovenia 8 11,47 13,17

Semi-final 2:

  Country Points Avg.
jury rank
Avg.
televote rank
1 Azerbaijan 139 4,6 5,28
2 Greece 121 5,55 5
3 Norway 120 5,8 5,5
4 Malta 118 3,4 7,78
5 Romania 83 9,7 4,78
6 Iceland 72 7,4 8,61
7 Armenia 69 7,15 9,44
8 Hungary 66 8,55 8,39
9 Finland 64 7,05 8,89
10 Georgia 63 6,05 9,89
11 San
Marino
47 8,4 9,47
12 Bulgaria 45 10,75 7,44
13 Switzerland 41 10,65 7
14 Israel 40 7,95 10,67
15 Albania 31 9,1 11,78
16 FYR
Macedonia
28 9,75 12,22
17 Latvia 13 9,9 13,28

Final

  Country Points Avg.
jury rank
Avg.
televote rank
1 Denmark 281 6,23 4,97
2 Azerbaijan 234 7,77 5,86
3 Ukraine 214 8,74 5,66
4 Norway 191 8,23 7,14
5 Russia 174 9,67 6,84
6 Greece 152 12,28 6
7 Italy 126 9,46 11,7
8 Malta 120 9,54 10,97
9 The
Netherlands
114 9,05 11,7
10 Hungary 84 15,59 8,19
11 Moldova 71 8,69 16,57
12 Belgium 71 9,92 16,03
13 Romania 65 17,82 7,49
14 Sweden 62 8,05 16,19
15 Georgia 50 12,1 17,08
16 Belarus 48 16,15 14,11
17 Iceland 47 13,44 13,05
18 Armenia 41 14,44 15,11
19 United
Kingdom
23 12,46 17,03
20 Estonia 19 13,41 19,59
21 Germany 18 15,44 15,81
22 Lithuania 17 17,95 16,73
23 France 14 10,95 21,68
24 Finland 13 13,77 16,68
25 Spain 8 19,64 22,92
26 Ireland 5 16,21 14,62

You might also want to read:

Below you can see our 3D recording of Emmelie de Forest performing Only Teardrops. We recommend watching it in 3D, but if you don’t yet have the appropriate equipment, this can be turned off in the player for regular 2D viewing.

Source: Eurovision.tv
Read more in the news archive

Liked what you've read? Subscribe to our Eurovision news!